

| spring |
15.03. - 30.06.
|
|
| adults | € 5,50
|
|
| children between 0 and 12 | € 4,00
|
|
| standard plot (caravan or tend and car) | € 11,50
|
|
| camper | € 11,50
|
|
| motorcycle | € 4,00
|
|
| car | € 5,50
|
|
| Energy (6 Amper) | € 3,00
|
|
| pets (dogs) | € 3,00
|
| summer |
01.07. - 20.08.
|
| adults | € 6,50
|
| children between 0 and 12 | € 5,00
|
| standard plot (caravan or tend and car) | € 13,50
|
| camper | € 13,50
|
| motorcycle | € 5,00
|
| car | € 6,50
|
| Energy (6 Amper) | € 3,00
|
| pets (dogs) | € 4,50
|
| autumn |
21.08. - 31.10.
|
| adults | € 6,00
|
| children between 0 and 12 | € 4,00
|
| standard plot (caravan or tend and car) | € 12,50
|
| camper | € 12,50
|
| motorcycle | € 5,00
|
| car | € 6,00
|
| Energy (6 Amper) | € 3,00
|
| pets (dogs) | € 3,00
|